HACIENDA PRICE LIST  PHASE 1

EFFECTIVE May 05, 2011
ITEM No. BLK No. LOT No. LOT AREA (sqm)  BASE PRICE (Php) CASH PRICE (WITH 7.5% DISC) Php
1 1 3 150.00 731,400.00 676,545.00
2 1 4 150.00 731,400.00 676,545.00
3 1 5 150.00 731,400.00 676,545.00
4 1 6 150.00 731,400.00 676,545.00
5 2 6 150.00 695,700.00 643,522.50
6 4 2 175.00 878,800.00 812,890.00
7 4 4 150.00 731,400.00 676,545.00
8 4 9 150.00 695,700.00 643,522.50
9 4 11 150.00 695,700.00 643,522.50
10 4 12 150.00 767,100.00 709,567.50
11 4 13 161.00 880,900.00 814,832.50
12 4 14 161.00 922,100.00 852,942.50
13 5 1 161.00 840,000.00 777,000.00
14 5 2 150.00 731,400.00 676,545.00
15 5 3 150.00 731,400.00 676,545.00
16 5 4 150.00 731,400.00 676,545.00
17 5 5 150.00 731,400.00 676,545.00
18 6 11 150.00 731,400.00 676,545.00
19 6 12 150.00 695,700.00 643,522.50
20 6 14 185.00 883,800.00 817,515.00
21 7 4 150.00 695,700.00 643,522.50
22 7 7 150.00 695,700.00 643,522.50
23 7 10 150.00 695,700.00 643,522.50
24 7 11 150.00 695,700.00 643,522.50
25 8 2 161.00 880,900.00 814,832.50
26 8 4 150.00 767,100.00 709,567.50
27 8 12 150.00 767,100.00 709,567.50
28 9 1 333.00 1,753,900.00 1,622,357.50
29 11 4 143.00 732,100.00 677,192.50
30 11 5 161.00 824,300.00 762,477.50
31 11 6 161.00 824,300.00 762,477.50
32 11 7 141.00 721,900.00 667,757.50
33 11 8 141.00 721,900.00 667,757.50
34 12 3 150.00 731,400.00 676,545.00
35 12 5 150.00 731,400.00 676,545.00
36 12 7 150.00 731,400.00 676,545.00
37 12 9 158.00 770,400.00 712,620.00
38 12 11 167.00 814,300.00 753,227.50
39 12 13 168.00 876,500.00 810,762.50
HOUSE MODELS GROSS FLOOR AREA (sqm) BASE PRICE (Php) PROMO PRICE (WITH 5% DISC) Php CASH PRICE (WITH 7.5% DISC) Php
MAHOGANY 48 83.90 1,842,700.00 1,750,565.00 1,619,272.63
SATINWOOD 48  83.90  1,842,700.00 1,750,565.00 1,619,272.63
EBONY 48 83.90 1,801,800.00 1,711,710.00 1,583,331.75
CHESTNUT 48 83.90 1,723,200.00 1,637,040.00 1,514,262.00
ROSEWOOD 48 84.87 1,723,200.00 1,637,040.00 1,514,262.00
OAK 77 127.27 3,546,800.00 3,369,460.00 3,116,750.50
WALNUT 77 127.27 3,726,100.00 3,539,795.00 3,274,310.38
LOCATION  MODEL UNITS  AREA (SQM) BASE PRICE (Php) SPECIAL PROMO PRICE (Php) CASH PRICE (WITH 7.5% DISC) Php
LOT GROSS FLOOR AREA 
B2 L4 MAHOGANY 48 150.00 83.90 2,450,600.00 2,362,855.00 2,185,640.88
B2 L12 SATINWOOD 48 150.00 83.90 2,450,600.00 2,362,855.00 2,185,640.88
B7 L9 EBONY 48 150.00 83.90 2,411,700.00 2,325,900.00 2,151,457.50
B7 L5 CHESTNUT 48 150.00 83.90 2,336,800.00 2,254,745.00 2,085,639.13
B2 L8 ROSEWOOD 48 150.00 84.87 2,336,800.00 2,254,745.00 2,085,639.13
B2 L1 WALNUT 77 177.00 127.27 4,437,600.00 4,260,170.00 3,940,657.25
B2 L2 OAK 77 176.00 127.27 4,218,700.00 4,049,805.00 3,746,069.63

***PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE HLURB LIC. NO. 23514 ***HOUSE GROSS FLOOR AREA MAY VARY DEPENDING ON FINAL LOT CONFIGURATION CERT. OF REG. NO. 22243

Page 1 of 2

Notes:

For Lots Available For House Construction to be constructed under Option B (By the Buyer):

 a.
 The purchase of the lots is subject to the terms and conditions of the "Undertaking to Construct  House".
b.
 Minimum of 10% downpayment shall be paid before turnover of lot. 
c.
 Minimum applicable terms:

 10% downpayment payable in 6 months, balance in 3, 5 or 7 yrs 

For Lots Available For House Construction to be constructed under Option A (By Developer):

a.
 Construction of the house will commence 60 days from clearance of the 20% downpayment.
b.
 Minimum applicable terms:
 20% downpayment payable in 12 months, balance in 3, 5 or 10 yrs 
c.
 On or before completion of 20% downpayment for the house component, buyer must catchup/ accelerate his/her payment for at least 20% of Total Contract Price for the lot component.

For Model Units:

a.
 Minimum of 20% downpayment shall be paid before turnover of unit. 
b.
 Minimum applicable terms:

 10% downpayment payable in 6 months, balance in 3, 5 or 7 yrs 

Mortgage Redemption Insurance (MRI) is not included.

Spot cash buyer or cash buyer who will pay within 30days is entitled to a 7.5% Discount.

Please refer to List of Discount & Factor Rates for other terms of payment.

Buyer shall enter into contract under inhouse financing with the seller. Should the buyer wish to convert the account to bank financing or any other government financing, the conversion shall be subject to seller's prior approval, in consideration of the specific bank requirements and availability of titles. In case the account is converted to financing other than the seller's inhouse financing, the Total Contract Price/ Balance Due shall be subject to recomputation.

The price above excludes the following charges: 1 Registration fee and other expenses 2 Documentary Stamp Tax 3 Transfer Tax 4 Notarial and Documentation Fees 5 Administrative / Processing Fee 6 Real Property Tax 7 Connection Fee (Water and Electric) 8 Meter Deposit (Water and Electric) 9 Fire Extinguisher

10 Fire and Other Perils Insurance 11 Joining Fee, Association Dues and Other Assessment Fees (if Homeowners Association has already been setup, these fees shall be paid to the Homeowners Association)

Page 2 of 2